| PERFORMANCE |
| Display Size | 23.8" |
| View Area | 526.8x296.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.205x0.205 mm |
| Dot / Pixel Per Inch | 123 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 25W / 65W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | - Lowest Position | 539.5 x 199.7 x 348.8mm (21.24 x 7.86 x 13.73 inches)
- Highest Position | 539.5 x 199.7 x 503.8mm (21.24 x 7.86 x 19.83 inches)
- Head Only | 539.5 x 46.5 x 323.7mm (21.24 x 1.83 x 12.74 inches)
|
| Packaging Dimensions (WxDxH) | 620 x 160 x 420 mm (24.41 x 6.30 x 16.54 inches) |
| Weight | - Monitor With Stand | 5.7 kg (12.6 lbs)
- Monitor Head Only | 3.8 kg (8.4 lbs)
|
| Packaging Weight | 8.3 kg (18.3 lbs) |
| CONNECTIVITY |
| USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1 |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x DP Out |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| Special Features | - Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Factory Calibration: Avg. Delta E<2
- HDR10 Compliance
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| Video Cables | DP Cable, USB Type-A to Type-B Cable |