| Prosessorprodusent | Intel |
| Prosessorfamilie | Intel® Xeon® Gold |
| Prosessorgenerering | Intel Xeon Scalable 2nd Gen |
| Prosessormodell | 5218 |
| Prosessorens basefrekvens | 2,3 GHz |
| Prosessorkjerner | 16 |
| Prosessorstøpsel | LGA 3647 (Socket P) |
| Prosessorlitografi | 14 nm |
| Pakketype | Brett |
| Kjøler medfølger | Nei |
| Komponent for | Server/Arbeidsstasjon |
| Prosessortråder | 32 |
| Prosessorens driftmoduser | 64-bit |
| Boostfrekvens prosessor | 3,9 GHz |
| Processor cache | 22 MB |
| Thermal Design Power (TDP) | 125 W |
| Kodenavn prosessor | Cascade Lake |
| Processor ARK ID | 192444 |
| Maksimalt internminne støttet av prosessor | 1,02 TB |
| Minnetyper som støttes av prosessor | DDR4-SDRAM |
| Minneklokkehastighet støttet av prosessor | 2667 MHz |
| Minnekanaler | Heksa-kanal |
| ECC | Ja |
| On-board grafikkort | Nei |
| Diskret grafikkadapter | Nei |
| Grafikkadaptermodell om bord | Ikke tilgjengelig |
| Diskret grafikkadaptermodell | Ikke tilgjengelig |
| Execute Disable Bit | Ja |
| Merket segment | Server |
| Maksimalt antall PCI Express-spor | 48 |
| PCI Express sporversjon | 3.0 |
| Støttede instruksjonssett | AVX-512 |
| Skalerbarhet | 4S |
| Integrerte alternativer tilgjengelige | Nei |
| PCI Express CEM-revisjon | 3.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Speed Shift Technology | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel Virtualisering Technology for Directed I/O (VT-d) | Ja |
| Intel® Turbo Boost Max Technology 3.0 | Nei |
| AVX-512 Fused Multiply-Add (FMA)-enheter | 1 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Ja |
| Intel® Resource Director Technology (Intel® RDT) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Intel® Run Sure Technology | Ja |
| Modusbasert utførelseskontroll (MBE) | Ja |
| Intel® vPro™ Platform Eligibility | Ja |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Nei |
| Intel Speed Select Technology (SST) | Nei |
| Intel® Optane™ DC Persistent Memory-teknologi | Ja |
| Tcase | 87 °C |
| Produkttype | Processor |
| Lanseringsdato | Q2'19 |
| Status | Launched |
| Minnehastighet (maks.) | 2667 MHz |
| Antall UPI-lenker | 2 |
| Harmonisert system (HS)-kode | 85423119 |
| Prosessorpakkestørrelse | 76.0 x 56.5 mm |
| Kompatibilitet | - PowerEdge R640
- PowerEdge R740
- PowerEdge R940
- PowerEdge R740XD
- PowerEdge C6420
- PowerEdge R440
- PowerEdge T640
- PowerEdge FC640
- PowerEdge M640
- PowerEdge M640 VRTX
- PowerEdge R540
- PowerEdge C4140
- PowerEdge R840
- PowerEdge R940xa
- PowerEdge MX740C
- PowerEdge MX840c
- PowerEdge R740xd2
- PowerEdge XR2 |